The Show
A brand-new twist on the classic quiz show!
Pop Culture Jeopardy! is a brand-new twist on the classic quiz show’s “answer-and-question” format that combines the academic rigor of Jeopardy! with the excitement and unpredictability of pop culture.
Contestants, playing in teams of three, will need to be experts in categories from Alternative Rock to The Avengers; Broadway to MMA; Gen Z to Zendaya as they compete in a tournament-style event for the grand prize and ultimate bragging rights.
Pop Culture Jeopardy! is produced by Sony Pictures Television for Prime Video. Eight-time Emmy® Award winner, Michael Davies, serves as executive producer.
The Host
Colin Jost
Colin Jost, the host of Pop Culture Jeopardy!, is a writer, performer, and author best known for his work on Saturday Night Live. Jost started writing for SNL in 2005 and has been the co-anchor of the show’s Weekend Update since 2014.
Jost has won five Writers Guild Awards, two Peabody Awards, and has been nominated for 15 Emmy Awards for his writing on SNL. Jost and Michael Che have hosted special editions of Weekend Update on MSNBC during the 2016 Republican and Democratic national conventions.
As well as the primetime Weekend Update Summer Edition in 2017. In 2018, they co-hosted the 70th Primetime Emmy Awards. In 2015, Jost wrote Staten Island Summer, a coming-of-age comedy that was released by Paramount Pictures.
In 2016, he had a supporting role in the Warner Bros. film How to Be Single. Jost can be seen in the Paramount film Coming 2 America. He also starred in the Warner Bros. live-action animation film Tom and Jerry. Jost co-wrote an upcoming Teenage Mutant Ninja Turtles movie for Paramount alongside his brother Casey Jost.
He also stars in the upcoming wedding comedy Worst Man. As a writer, Jost has been published multiple times in The New Yorker and has contributed to The New York Times Magazine and The Huffington Post, among others.
In 2020, Jost debuted A Very Punchable Face. A New York Times bestseller, the memoir is a series of essays that documents pivotal moments in Jost’s life, including growing up in Staten Island in a family of firefighters, commuting three hours a day to high school attending Harvard while Facebook was created, and more.
Jost served as the featured entertainer at the 2024 White House Correspondents’ Dinner, earning rave reviews.
The Matchups
Knockout Game 1
Box Score - Episode 1
Knockout Game 1
QUEEN CITY KIDZ
MASON, SAMANTHA, DARCY
OOPS! WE GUESSED IT AGAIN
CODY, SOFIA, ANTHONY
POP QUEENS
TAYLOR, HALEY, ERICA
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
QUEEN CITY KIDZ | 9/2 | 82% | 0 | 600, 600, -600 | 4,200 | |
OOPS! WE GUESSED IT AGAIN | 12/3 | 80% | 1,000 | 600 | 6,200 | |
POP QUEENS | 8/1 | 89% | 0 | 4,200 | ||
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
QUEEN CITY KIDZ | 6/1 | 86% | 0 | 0 | 1,200 | 9,400 |
OOPS! WE GUESSED IT AGAIN | 16/3 | 84% | 0 | 4,000 | 1,200, 1,200, -1,200 | 23,000 |
POP QUEENS | 7/0 | 100% | 2,000 | 0 | 14,600 | |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
QUEEN CITY KIDZ | 9,400 | 9,200 | 18,600 | Triple Stumpers: 6 |
||
OOPS! WE GUESSED IT AGAIN | 23,000 | -6,201 | 16,799 | |||
POP QUEENS | 14,600 | -10,000 | 4,600 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
QUEEN CITY KIDZ | 15/3 | 83% | 3/1 1,800 | 18,600 | ||
OOPS! WE GUESSED IT AGAIN | 28/6 | 82% | 2/0 5,000 | 3/1 1,800 | 16,799 | |
POP QUEENS | 15/1 | 94% | 1/0 2,000 | 4,600 | ||
KEY
|
Knockout Game 2
Box Score - Episode 2
Knockout Game 2
ALL THAT JAZZ
NAOMI, LINDSEY, JAMES
TINKER TAILOR QUIZ SHOW GUYS
ROB, ADAM, JORDAN
LITTLE POCKET MONSTERS
ALEX, MELISSA, ANDY
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
ALL THAT JAZZ | 11/2 | 85% | 0 | 400, -400 | 4,000 | |
TINKER TAILOR QUIZ SHOW GUYS | 8/1 | 89% | 0 | 400, -400 | 4,200 | |
LITTLE POCKET MONSTERS | 10/0 | 100% | 800 | 7,200 | ||
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
ALL THAT JAZZ | 6/2 | 75% | 0 | 0 | 7,600 | |
TINKER TAILOR QUIZ SHOW GUYS | 8/0 | 100% | 0 | 0 | 13,800 | |
LITTLE POCKET MONSTERS | 14/3 | 82% | 2,000 | 3,000 | 1,200, -1,200 | 21,000 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
ALL THAT JAZZ | 7,600 | -7,600 | 0 | Triple Stumpers: 5 |
||
TINKER TAILOR QUIZ SHOW GUYS | 13,800 | 10,000 | 23,800 | |||
LITTLE POCKET MONSTERS | 21,000 | 6,601 | 27,601 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
ALL THAT JAZZ | 17/4 | 81% | 1/1 0 | 0 | ||
TINKER TAILOR QUIZ SHOW GUYS | 16/1 | 94% | 1/1 0 | 23,800 | ||
LITTLE POCKET MONSTERS | 24/3 | 89% | 3/0 5,800 | 1/1 0 | 27,601 | |
KEY
|
Knockout Game 3
Box Score - Episode 3
Knockout Game 3
ESPRIT TOP 3
SAM, HANS, ERIN
PERSONALITY HIRES
EMILY, ZACH, MIRANDA
PUNNY GODDESSES
KELSEY, AMY, EZGI
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
ESPRIT TOP 3 | 5/1 | 83% | 0 | -400 | 3,200 | |
PERSONALITY HIRES | 19/2 | 90% | 3,000 | 400, 400, -400 | 13,000 | |
PUNNY GODDESSES | 6/1 | 86% | 0 | -400 | 1,600 | |
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
ESPRIT TOP 3 | 7/2 | 78% | 0 | 0 | 1,200, -1,200 | 10,800 |
PERSONALITY HIRES | 14/1 | 93% | 0 | 3,200 | -1,200 | 30,600 |
PUNNY GODDESSES | 9/1 | 90% | -4,400 | 0 | 1,200, -1,200 | 4,800 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
ESPRIT TOP 3 | 10,800 | -10,800 | 0 | Triple Stumpers: 2 |
||
PERSONALITY HIRES | 30,600 | -139 | 30,461 | |||
PUNNY GODDESSES | 4,800 | 0 | 4,800 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
ESPRIT TOP 3 | 12/3 | 80% | 1/2 -400 | 0 | ||
PERSONALITY HIRES | 33/3 | 92% | 2/0 6,200 | 2/2 -800 | 30,461 | |
PUNNY GODDESSES | 15/2 | 88% | 0/1 -4,400 | 1/2 -400 | 4,800 | |
KEY
|
Knockout Game 4
Box Score - Episode 4
Knockout Game 4
IT'S A SHE THING
BRENNA, ASHLEY, ERIN
SOUTH SHORE SQUAD
DANIEL, AMY, JACK
GENERATION XYZ
ANITA, BRIAN, KYLIE
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
IT'S A SHE THING | 8/0 | 100% | 1,000 | 400 | 4,400 | |
SOUTH SHORE SQUAD | 10/2 | 83% | 0 | 400, 400, -400 | 2,800 | |
GENERATION XYZ | 6/0 | 100% | 0 | 3,800 | ||
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
IT'S A SHE THING | 8/1 | 89% | 0 | 0 | -2,000 | 12,000 |
SOUTH SHORE SQUAD | 14/1 | 93% | -2,000 | 2,000 | 16,400 | |
GENERATION XYZ | 5/3 | 63% | 0 | 0 | 2,000, -2,000 | 5,800 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
IT'S A SHE THING | 12,000 | -8,601 | 3,399 | Triple Stumpers: 10 |
||
SOUTH SHORE SQUAD | 16,400 | 7,601 | 24,001 | |||
GENERATION XYZ | 5,800 | -5,792 | 8 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
IT'S A SHE THING | 16/1 | 94% | 1/0 1,000 | 1/1 -1,600 | 3,399 | |
SOUTH SHORE SQUAD | 24/3 | 89% | 1/1 0 | 2/1 400 | 24,001 | |
GENERATION XYZ | 11/3 | 79% | 1/1 0 | 8 | ||
KEY
|
Knockout Game 5
Box Score - Episode 5
Knockout Game 5
WHAT IS...SOUTH DAKOTA?
EMILY, CHRIS, ASHER
THE SIDEKICKS
THEA, JULIAN, RIGGS
THE STAGE NAMES
RYAN, ROCKY, KEMIE
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
WHAT IS...SOUTH DAKOTA? | 5/0 | 100% | 0 | 3,600 | ||
THE SIDEKICKS | 9/2 | 82% | 0 | 3,400 | ||
THE STAGE NAMES | 13/2 | 87% | 3,000 | 8,600 | ||
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
WHAT IS...SOUTH DAKOTA? | 3/1 | 75% | 0 | 0 | 1,200 | 6,000 |
THE SIDEKICKS | 9/5 | 64% | -5,000 | -2,400 | 3,200 | |
THE STAGE NAMES | 15/2 | 88% | 0 | 0 | 1,200, 1,200, -1,200 | 22,200 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
WHAT IS...SOUTH DAKOTA? | 6,000 | 6,000 | 12,000 | Triple Stumpers: 5 |
||
THE SIDEKICKS | 3,200 | 3,200 | 6,400 | |||
THE STAGE NAMES | 22,200 | 0 | 22,200 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
WHAT IS...SOUTH DAKOTA? | 8/1 | 89% | 1/0 1,200 | 12,000 | ||
THE SIDEKICKS | 18/7 | 72% | 0/2 -7,400 | 6,400 | ||
THE STAGE NAMES | 28/4 | 88% | 1/0 3,000 | 2/1 1,200 | 22,200 | |
KEY
|
Knockout Game 6
Box Score - Episode 6
Knockout Game 6
BEAUTY AND THE BEASTS
BRENDAN, GABRIELLE, CHRIS
THE LEGG LADIES
ELLIE, JULIE, MADDIE
SPARKLE STOP MOTION
LINNIE, DAN, BRITTANY
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
BEAUTY AND THE BEASTS | 9/1 | 90% | 0 | 6,000 | ||
THE LEGG LADIES | 7/2 | 78% | 1,000 | 600, 600, 600 | 2,600 | |
SPARKLE STOP MOTION | 15/0 | 100% | 0 | 7,600 | ||
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
BEAUTY AND THE BEASTS | 7/2 | 78% | 0 | 0 | -800 | 10,800 |
THE LEGG LADIES | 7/2 | 78% | 1,000 | -1,200 | 800, -800 | 7,600 |
SPARKLE STOP MOTION | 7/2 | 78% | 0 | 0 | -800 | 10,800 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
BEAUTY AND THE BEASTS | 10,800 | 5,000 | 15,800 | Triple Stumpers: 9 |
||
THE LEGG LADIES | 7,600 | -3,203 | 4,397 | |||
SPARKLE STOP MOTION | 10,800 | -10,800 | 0 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
BEAUTY AND THE BEASTS | 16/3 | 84% | 0/1 -800 | 15,800 | ||
THE LEGG LADIES | 14/4 | 78% | 2/1 800 | 4/1 1,800 | 4,397 | |
SPARKLE STOP MOTION | 22/2 | 92% | 0/1 -800 | 0 | ||
KEY
|
Knockout Game 7
Box Score - Episode 7
Knockout Game 7
SPACE COWBOYS
SAGAR, SEEMA, SARANG
LOWER SHOULDER
RENEE, WITNEY, ANGIE
ON THE BUBBLE
JACOBY, PAUL, NICK
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
SPACE COWBOYS | 5/2 | 71% | 0 | 600, 600 | 1,800 | |
LOWER SHOULDER | 16/1 | 94% | 0 | 11,400 | ||
ON THE BUBBLE | 9/2 | 82% | -1,400 | 600, -600 | 1,600 | |
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
SPACE COWBOYS | 4/2 | 67% | 0 | 0 | 400, 400, 400 | 1,400 |
LOWER SHOULDER | 9/2 | 82% | 0 | -3,000 | 18,800 | |
ON THE BUBBLE | 13/2 | 87% | 3,200 | 0 | 13,600 | |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
SPACE COWBOYS | 1,400 | -618 | 782 | Triple Stumpers: 6 |
||
LOWER SHOULDER | 18,800 | -8,401 | 10,399 | |||
ON THE BUBBLE | 13,600 | 13,600 | 27,200 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
SPACE COWBOYS | 9/4 | 69% | 5/0 2,400 | 782 | ||
LOWER SHOULDER | 25/3 | 89% | 0/1 -3,000 | 10,399 | ||
ON THE BUBBLE | 22/4 | 85% | 1/1 1,800 | 1/1 0 | 27,200 | |
KEY
|
Knockout Game 8
Box Score - Episode 8
Knockout Game 8
MOJO CASA HOUSEMATES
ANNA, ANTHONY, AMY
SET & A RUN
SARAH, DEVON, MARY
MISSION IMPOPSICLE
STAN, ABIGAIL, SIMON
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
MOJO CASA HOUSEMATES | 9/1 | 90% | 0 | 3,000 | ||
SET & A RUN | 3/2 | 60% | 0 | -1,000 | ||
MISSION IMPOPSICLE | 18/0 | 100% | 5,000 | 1,000, 1,000, 1,000 | 17,600 | |
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
MOJO CASA HOUSEMATES | 5/0 | 100% | 0 | 0 | 6,600 | |
SET & A RUN | 5/0 | 100% | 0 | 0 | 3,800 | |
MISSION IMPOPSICLE | 19/0 | 100% | 4,000 | 4,000 | 800, 800, 800 | 46,800 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
MOJO CASA HOUSEMATES | 6,600 | -1,001 | 5,599 | Triple Stumpers: 5 |
||
SET & A RUN | 3,800 | -3,000 | 800 | |||
MISSION IMPOPSICLE | 46,800 | 0 | 46,800 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
MOJO CASA HOUSEMATES | 14/1 | 93% | 5,599 | |||
SET & A RUN | 8/2 | 80% | 800 | |||
MISSION IMPOPSICLE | 37/0 | 100% | 3/0 13,000 | 6/0 5,400 | 46,800 | |
KEY
|
Knockout Game 9
Box Score - Episode 9
Knockout Game 9
TAMPA TAMALES
MIKE, AVA, JONATHAN
GLAZED AND CONFUSED
ANDREA, ALEX, LARYL
BRENNITH
BRIAN, JENNIFER, JUDY
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
TAMPA TAMALES | 11/1 | 92% | 0 | 4,400 | ||
GLAZED AND CONFUSED | 16/1 | 94% | 2,200 | 1,000, 1,000, -1,000 | 11,400 | |
BRENNITH | 2/1 | 67% | 0 | 800 | ||
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
TAMPA TAMALES | 11/0 | 100% | 0 | 0 | 1,200, 1,200, 1,200 | 17,200 |
GLAZED AND CONFUSED | 12/0 | 100% | 0 | 2,000 | 26,600 | |
BRENNITH | 7/0 | 100% | 1,200 | 0 | 8,000 | |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
TAMPA TAMALES | 17,200 | 17,200 | 34,400 | Triple Stumpers: 4 |
||
GLAZED AND CONFUSED | 26,600 | 7,801 | 34,401 | |||
BRENNITH | 8,000 | -7,999 | 1 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
TAMPA TAMALES | 22/1 | 96% | 3/0 3,600 | 34,400 | ||
GLAZED AND CONFUSED | 28/1 | 97% | 2/0 4,200 | 2/1 1,000 | 34,401 | |
BRENNITH | 9/1 | 90% | 1/0 1,200 | 1 | ||
KEY
|
Knockout Game 10
Box Score - Episode 10
Knockout Game 10
THE BAY HIVE
CHRISTINE, MATT, GABRIELA
ANDY DICK TRACY MORGAN FREEMAN
TIM, ROSS, RYAN
PASTA LA VISTA
MATTY, KYLE, CHRIS
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
THE BAY HIVE | 15/1 | 94% | 3,000 | 600, 600, 600 | 10,400 | |
ANDY DICK TRACY MORGAN FREEMAN | 6/1 | 86% | 0 | 2,600 | ||
PASTA LA VISTA | 10/0 | 100% | 0 | 6,600 | ||
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
THE BAY HIVE | 10/1 | 91% | 0 | 4,000 | 23,200 | |
ANDY DICK TRACY MORGAN FREEMAN | 5/2 | 71% | 0 | 0 | -2,000 | 5,000 |
PASTA LA VISTA | 15/2 | 88% | -10,200 | 0 | 2,000, 2,000, -2,000 | 14,000 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
THE BAY HIVE | 23,200 | 5,000 | 28,200 | Triple Stumpers: 1 |
||
ANDY DICK TRACY MORGAN FREEMAN | 5,000 | 5,000 | 10,000 | |||
PASTA LA VISTA | 14,000 | 9,201 | 23,201 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
THE BAY HIVE | 25/2 | 93% | 2/0 7,000 | 3/0 1,800 | 28,200 | |
ANDY DICK TRACY MORGAN FREEMAN | 11/3 | 79% | 0/1 -2,000 | 10,000 | ||
PASTA LA VISTA | 25/2 | 93% | 0/1 -10,200 | 2/1 2,000 | 23,201 | |
KEY
|
Knockout Game 11
Box Score - Episode 11
Knockout Game 11
THE LAST RESORT
AILISH, STEVE, ASHLEY
FOR QUESO THE CAT
ALIX, JOSH, ANNA MARIE
TRIPLE D DRAGONS
CHARLTON, JUSTIN, ANDRE
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
THE LAST RESORT | 12/1 | 92% | 0 | 800, -800 | 6,200 | |
FOR QUESO THE CAT | 13/2 | 87% | 1,200 | 800, -800 | 7,200 | |
TRIPLE D DRAGONS | 5/2 | 71% | 0 | -800 | 1,800 | |
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
THE LAST RESORT | 13/2 | 87% | 5,000 | 0 | 2,000, -2,000 | 21,200 |
FOR QUESO THE CAT | 12/0 | 100% | 0 | 4,000 | -2,000 | 20,800 |
TRIPLE D DRAGONS | 7/4 | 64% | 0 | 0 | 2,000, -2,000 | 7,000 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
THE LAST RESORT | 21,200 | -21,000 | 200 | Triple Stumpers: 1 |
||
FOR QUESO THE CAT | 20,800 | 20,800 | 41,600 | |||
TRIPLE D DRAGONS | 7,000 | -6,999 | 1 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
THE LAST RESORT | 25/3 | 89% | 1/0 5,000 | 2/2 0 | 200 | |
FOR QUESO THE CAT | 25/2 | 93% | 2/0 5,200 | 1/2 -2,000 | 41,600 | |
TRIPLE D DRAGONS | 12/6 | 67% | 1/2 -800 | 1 | ||
KEY
|
Knockout Game 12
Box Score - Episode 12
Knockout Game 12
COZY TRIVIA CREW
RADHIKA, VANSHIKA, ALARIC
THE ANIBRAINIACS
ANDREW, ALIDA, EVAN
RUNNING UP THAT CHILI
DEREK, JOSEPH, MICHAEL
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
COZY TRIVIA CREW | 3/2 | 60% | 0 | -400 | 600 | |
THE ANIBRAINIACS | 10/3 | 77% | 0 | 400, 400, -400 | 4,400 | |
RUNNING UP THAT CHILI | 12/3 | 80% | 2,800 | -400 | 8,200 | |
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
COZY TRIVIA CREW | 4/0 | 100% | 0 | 0 | 5,000 | |
THE ANIBRAINIACS | 13/3 | 81% | 0 | -5,000 | 2,000, -2,000 | 9,000 |
RUNNING UP THAT CHILI | 11/4 | 73% | 5,000 | 0 | 2,000, -2,000 | 20,400 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
COZY TRIVIA CREW | 5,000 | -1,000 | 4,000 | Triple Stumpers: 8 |
||
THE ANIBRAINIACS | 9,000 | 8,998 | 17,998 | |||
RUNNING UP THAT CHILI | 20,400 | 1 | 20,401 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
COZY TRIVIA CREW | 7/2 | 78% | 0/1 -400 | 4,000 | ||
THE ANIBRAINIACS | 23/6 | 79% | 0/1 -5,000 | 3/2 400 | 17,998 | |
RUNNING UP THAT CHILI | 23/7 | 77% | 2/0 7,800 | 1/2 -400 | 20,401 | |
KEY
|
Knockout Game 13
Box Score - Episode 13
Knockout Game 13
THE TREBEKKIES
MARTIN, MOLLY, THOMAS
KAREN'S LAST ZITI
BEN, RACHEL, JON
TWISTED MISTERS
ANDREW, VICTOR, WEBER
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
THE TREBEKKIES | 11/2 | 85% | 0 | 4,800 | ||
KAREN'S LAST ZITI | 10/0 | 100% | 0 | 800, 800, 800 | 7,000 | |
TWISTED MISTERS | 10/1 | 91% | 1,000 | 5,800 | ||
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
THE TREBEKKIES | 8/3 | 73% | 0 | -12,400 | 2,000 | |
KAREN'S LAST ZITI | 9/0 | 100% | 0 | 0 | 800, 800, 800 | 13,000 |
TWISTED MISTERS | 11/0 | 100% | 10,000 | 0 | 27,800 | |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
THE TREBEKKIES | 2,000 | 2,000 | 4,000 | Triple Stumpers: 4 |
||
KAREN'S LAST ZITI | 13,000 | -13,000 | 0 | |||
TWISTED MISTERS | 27,800 | 0 | 27,800 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
THE TREBEKKIES | 19/5 | 79% | 0/1 -12,400 | 4,000 | ||
KAREN'S LAST ZITI | 19/0 | 100% | 6/0 4,800 | 0 | ||
TWISTED MISTERS | 21/1 | 95% | 2/0 11,000 | 27,800 | ||
KEY
|
Knockout Game 14
Box Score - Episode 14
Knockout Game 14
THE LATCHKEY 3
MICHAEL, DONNA, ERIC
THE RECRUITS
KATE, NEAL, CECILY
ONLY WINNERS IN THE BUILDING
ELISE, MACKENZIE, JESSICA
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
THE LATCHKEY 3 | 7/3 | 70% | -1,000 | 200 | 800 | |
THE RECRUITS | 9/3 | 75% | 0 | 200, -200 | 2,400 | |
ONLY WINNERS IN THE BUILDING | 12/2 | 86% | 0 | 200, -200 | 5,000 | |
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
THE LATCHKEY 3 | 3/1 | 75% | 0 | 0 | 2,000, -2,000 | 4,000 |
THE RECRUITS | 13/4 | 76% | 8,400 | 0 | 2,000, -2,000 | 18,400 |
ONLY WINNERS IN THE BUILDING | 11/0 | 100% | 0 | 7,000 | 22,400 | |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
THE LATCHKEY 3 | 4,000 | 0 | 4,000 | Triple Stumpers: 7 |
||
THE RECRUITS | 18,400 | 10,400 | 28,800 | |||
ONLY WINNERS IN THE BUILDING | 22,400 | 14,401 | 36,801 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
THE LATCHKEY 3 | 10/4 | 71% | 0/1 -1,000 | 2/1 200 | 4,000 | |
THE RECRUITS | 22/7 | 76% | 1/0 8,400 | 2/2 0 | 28,800 | |
ONLY WINNERS IN THE BUILDING | 23/2 | 92% | 1/0 7,000 | 1/1 0 | 36,801 | |
KEY
|
Knockout Game 15
Box Score - Episode 15
Knockout Game 15
SCRUFFY DUFFY'S
IAN, ALEC, NICHOLAS
MARRIED WITH A THIRD WHEEL
KEVIN, BARBARA, MIKE
THE EH-TEAM
CARMAN, CAITLIN, DANNY
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
SCRUFFY DUFFY'S | 5/1 | 83% | 0 | 2,400 | ||
MARRIED WITH A THIRD WHEEL | 15/0 | 100% | 3,000 | 800 | 9,800 | |
THE EH-TEAM | 8/4 | 67% | 0 | 800, 800, -800 | 2,200 | |
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
SCRUFFY DUFFY'S | 6/2 | 75% | 3,000 | -1,000 | 2,000, -2,000 | 10,400 |
MARRIED WITH A THIRD WHEEL | 13/1 | 93% | 0 | 0 | 2,000, -2,000 | 22,200 |
THE EH-TEAM | 5/0 | 100% | 0 | 0 | 6,200 | |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
SCRUFFY DUFFY'S | 10,400 | -10,400 | 0 | Triple Stumpers: 10 |
||
MARRIED WITH A THIRD WHEEL | 22,200 | 0 | 22,200 | |||
THE EH-TEAM | 6,200 | -6,200 | 0 | |||
Game Totals | COR/INC | CORRECT % | DD (COR/INC) | TP (COR/INC) | Final Score | |
SCRUFFY DUFFY'S | 11/3 | 79% | 1/1 2,000 | 1/1 0 | 0 | |
MARRIED WITH A THIRD WHEEL | 28/1 | 97% | 1/0 3,000 | 2/1 800 | 22,200 | |
THE EH-TEAM | 13/4 | 76% | 2/1 800 | 0 | ||
KEY
|
Knockout Game 16
Box Score - Episode 16
Knockout Game 16
40 YEARS LATE FOR DETENTION
RON, JENNY, DWAYNE
SEARS SIBLINGS
CONNOR, DELANEY, AIDAN
NOTHER SCORCHER
GREER, SARAH, BRAD
|
||||||
Jeopardy! Round | COR/INC | CORRECT % | DD | TP | EOR SCORE | |
---|---|---|---|---|---|---|
40 YEARS LATE FOR DETENTION | 6/2 | 75% | 0 | 800, 800, -800 | 2,200 | |
SEARS SIBLINGS | 11/0 | 100% | 0 | 800 | 6,200 | |
NOTHER SCORCHER | 13/3 | 81% | 1,000 | 5,600 | ||
Double Jeopardy! | COR/INC | CORRECT % | DD #1 | DD #2 | TP | EOR SCORE |
40 YEARS LATE FOR DETENTION | 7/3 | 70% | 0 | -8,600 | 1,200, -1,200 | 800 |
SEARS SIBLINGS | 7/1 | 88% | 0 | 0 | 13,800 | |
NOTHER SCORCHER | 16/0 | 100% | 2,000 | 0 | 1,200, 1,200 | 21,600 |
Final Jeopardy! | Starting FJ! Score | FJ! Wager | Final Score | Game Notes | ||
40 YEARS LATE FOR DETENTION | 800 | 799 | 1,599 | Triple Stumpers: 3 |
||
